Abstract
The correct figures are presented in this correction article.
| Original language | English |
|---|---|
| Pages (from-to) | 63-66 |
| Number of pages | 4 |
| Journal | Flow, Turbulence and Combustion |
| Volume | 105 |
| Issue number | 1 |
| DOIs |
|
| Publication status | Published - 1 Jun 2020 |
Research output: Contribution to journal › Comment/debate
The correct figures are presented in this correction article.
| Original language | English |
|---|---|
| Pages (from-to) | 63-66 |
| Number of pages | 4 |
| Journal | Flow, Turbulence and Combustion |
| Volume | 105 |
| Issue number | 1 |
| DOIs |
|
| Publication status | Published - 1 Jun 2020 |