| Original language | English |
|---|---|
| Pages (from-to) | 1567-1568 |
| Number of pages | 2 |
| Journal | Movement Disorders |
| Volume | 29 |
| Issue number | 12 |
| DOIs | |
| Publication status | Published - Oct 2014 |
| Externally published | Yes |
Keywords
- Epidemiology
- Prevalence
- Wilson's disease
Margaret O'Brien, Mary Reilly, Brian Sweeney, Cathal Walsh, Michael Hutchinson
Research output: Contribution to journal › Letter › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 1567-1568 |
| Number of pages | 2 |
| Journal | Movement Disorders |
| Volume | 29 |
| Issue number | 12 |
| DOIs | |
| Publication status | Published - Oct 2014 |
| Externally published | Yes |