Abstract
A fibre-optic system capable of measuring deformations, impacts and modes of vibration of a composite panel is presented. Wavelength-division signal de-multiplexing allows for the simultaneous interrogation of 8 strain sensors.
| Original language | English |
|---|---|
| Pages (from-to) | 67-76 |
| Number of pages | 10 |
| Journal | Proceedings of SPIE - The International Society for Optical Engineering |
| Volume | 3860 |
| Publication status | Published - 1999 |
| Externally published | Yes |
| Event | Proceedings of the 1999 Fiber Optics Sensors Technology and Applications - Boston, MA, USA Duration: 20 Sep 1999 → 22 Sep 1999 |
Fingerprint
Dive into the research topics of 'High-resolution vibration measurements using wavelength-demultiplexed Fiber-Fabry-Perot sensors'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver