Abstract
A description of perfusion, based on porous medial theories, is implemented in a finite element model of contracting skeletal muscle. Two simulations of blood perfusion were performed. The data indicated that regional effects are important to consider in order to understand the interaction between muscle perfusion and contraction.
Original language | English |
---|---|
Title of host publication | American Society of Mechanical Engineers, Bioengineering Division (Publication) BED |
Publisher | ASME |
Pages | 389-390 |
Number of pages | 2 |
Volume | 42 |
ISBN (Print) | 0791816117 |
Publication status | Published - 1999 |
Event | 1999 Bioengineering Conference - Big Sky, MT, USA Duration: 16 Jun 1999 → 20 Jun 1999 |
Conference
Conference | 1999 Bioengineering Conference |
---|---|
City | Big Sky, MT, USA |
Period | 16/06/99 → 20/06/99 |