| Original language | English (Ireland) |
|---|---|
| Title of host publication | TILDA Wave 5 Report: The Older Population of Ireland on the Eve of the COVID-19 Pandemic |
| Place of Publication | Dublin |
| Publisher | The Irish Longitudinal Study on Ageing |
| Chapter | 7 |
| Pages | 127-140 |
| Number of pages | 14 |
| Publication status | Published - Dec 2020 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 9 Industry, Innovation, and Infrastructure
Keywords
- TILDA
- Older people
- Older adults
- social connectedness
- Internet and everyday life
- Technology adoption
- Longitudinal assessment
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver