Abstract
This paper begins by evaluating various systems in terms of factors for building interactive audiovisual environments. The main issues for flexibility and expressiveness in the generation of dynamic sounds and images are then isolated. The design and development of an audiovisual system prototype is described at the end.
Original language | English |
---|---|
Pages (from-to) | 165-168 |
Number of pages | 4 |
Journal | Proceedings of the International Conference on New Interfaces for Musical Expression |
Publication status | Published - 2004 |
Event | International conference on New Interfaces for Musical Expression, NIME 2004 - Hamamatsu, Japan Duration: 3 Jun 2004 → 5 Jun 2004 |
Keywords
- Audiovisual
- Composition
- Expressiveness
- Gesture
- Image
- Mapping
- Performance
- Representation