Abstract
Electrochemical, spectroscopic and computational methods are used to demonstrate that electrified aqueous|organic interfaces are a suitable bio-mimetic platform to study and contrast the accelerated electrocatalytic activity of cytochrome c towards the production of reactive oxygen species (ROS) in the presence of denaturing agents such as guanidinium chloride and urea.
| Original language | English |
|---|---|
| Pages (from-to) | 3270-3273 |
| Number of pages | 4 |
| Journal | Chemical Communications |
| Volume | 58 |
| Issue number | 20 |
| DOIs | |
| Publication status | Published - 26 Jan 2022 |
Fingerprint
Dive into the research topics of 'On the origin of chaotrope-modulated electrocatalytic activity of cytochrome c at electrified aqueous|organic interfaces'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver