| Original language | English |
|---|---|
| Pages (from-to) | v |
| Journal | Lecture Notes in Computer Science |
| Volume | 15668 LNCS |
| Publication status | Published - 2025 |
| Event | 10th International Conference on Scale Space and Variational Methods in Computer Vision, SSVM 2025 - Dartington, United Kingdom Duration: 18 May 2025 → 22 May 2025 |
Scale Space and Variational Methods in Computer Vision, 10th International Conference, SSVM 2025, Dartington, U.K., May 18-22, 2025 Proceedings.
Tatiana A. Bubba, Romina Gaburro, Silvia Gazzola, Kostas Papafitsoros, Marcelo Pereyra, Carola Bibiane Schönlieb
Research output: Contribution to journal › Editorial